6 Best

Internet Weather Stations

of April 2024

  1. Product Highlights
    • 【pc software operation】different from hp2551/ws2910/hp3500/wn1900 weather stations, ws2320 has the characteristics of pc software operation. software to monitor the ws2320 weather station or set values is available for your computer or laptop. the following operating systems are supported: windows version xp, vista, 7, 8 or 10. the link for downloading software is on th...
    • 【lcd display console】ws2320 lcd console can displays time, date, wifi/rf icon, indoor/outdoor temperature and humidity, absolute and relative barometric pressure, rain fall, wind speed/direction, uv index, solar radiation(light), moon phase, weather forecast, max/min daily, wind chill, heat index, dew point. high/mid/off three backlight ways alternative. powered by 3 pc...
    • 【multi-functional weather station】: ecowitt ws2320 weather station includes wireless 7-in-1 solar powered outdoor sensor body and lcd display console. the integrated outdoor weather sensor collects accurate weather data and transmits them to the display console. you can directly view the live data in display console. or you can view the live data on the ecowitt / ws vie...
    • 【7-in-1 wireless outdoor sensor】ws2320 weather station equips with thermo-hygrometer / rain gauge / wind speed sensor/ wind direction sensor / light and uv sensor / solar panel. comparing with wn1900/1910 weather station, ws2320 not only can be powered by 2 pcs aa batteries(not included), but also can be powered by solar energy. easy to mount. wireless transmission dist...
    • 【support uploading to internet】when finished wi-fi configuration, ws2320 console is capable of sending your sensor data to select internet-based weather services, such as ecowitt weather, weather underground, weather cloud, weather observation website (wow) or customized website(supports uploading to your customized website, if the website has the same protocol with wun...
  2. Product Highlights
    • Easy-mount backyard sensor | position unit outside on a pole or railing [up to 492 feet away], then view personalized up-to-the-second weather data from inside! | complete station includes wind vane, anemometer, temp/humidity sensors, rain collector, level & antenna | runs for up to 2 years on 3 aa batteries
    • Wi-fi syncs with live weather servers | smart model automatically transmits data via wi-fi for web & mobile app integration | connect to weather underground & weathercloud, track current data, view historical trends up to 500 days prior, analyze graphs & more | see everything right on your smartphone, pc or tablet
    • 5-in-1 professional weather station | all-in-one monitoring system provides real-time weather & precipitation data based on conditions in your own home & backyard! | get the most precise temperature, humidity, wind, rain & other environmental readings—more accurate than any national weather station
    • Full-color indoor led display | tabletop or bedside console shows current wind speed & direction, outdoor & indoor temp/humidity, barometric pressure, rainfall rate, 12/24-hour forecasts, moon phase, day/date & more | includes dimmable backlight & alarm with ice & other extreme weather notifications
    • Stress-free setup & operation | set includes easy step-by-step instructions for mounting outdoor weather station [hardware & vertical/horizontal adjustment bracket included] | indoor console supports imperial/metric units & features simple touch button controls for viewing various data screens & settings options
  3. Product Highlights
    • Easy-mount backyard sensor | position unit outside on a pole or railing [up to 492 feet away], then view personalized up-to-the-second weather data from inside! | complete station includes wind vane, anemometer, temp/humidity sensors, rain collector, level & antenna | runs for up to 2 years on 3 aa batteries
    • Wi-fi syncs with live weather servers | smart model automatically transmits data via wi-fi for web & mobile app integration | connect to weather underground & weathercloud, track current data, view historical trends up to 500 days prior, analyze graphs & more | see everything right on your smartphone, pc or tablet
    • 5-in-1 professional weather station | all-in-one monitoring system provides real-time weather & precipitation data based on conditions in your own home & backyard! | get the most precise temperature, humidity, wind, rain & other environmental readings—more accurate than any national weather station
    • Full-color indoor led display | tabletop or bedside console shows current wind speed & direction, outdoor & indoor temp/humidity, barometric pressure, rainfall rate, 12/24-hour forecasts, moon phase, day/date & more | includes dimmable backlight & alarm with ice & other extreme weather notifications
    • Stress-free setup & operation | set includes easy step-by-step instructions for mounting outdoor weather station [hardware & vertical/horizontal adjustment bracket included] | indoor console supports imperial/metric units & features simple touch button controls for viewing various data screens & settings options
    SHOW
    More Deals
Coupon copied
Opening Product name Amazon page In 05 seconds Cancel
Get exclusive articles, recommendations, shopping tips, and sales alerts
Sign up for our newsletter to receive weekly recommendations about seasonal and trendy products
Coupon copied to clipboard
We use cookies to enhance the security, performance, functionality and for analytical and promotional activities. We use cookies to personalize ads for you. By continuing to browse this site you're agreeing to our Privacy Policy. Got It
You're currently offline